Usage Statistics for ximo.sk

Summary Period: October 2005 - URL
Generated 21-Oct-2005 18:03 CEST


         Hits            KBytes      URL
----------------  ----------------  --------------------

1155       2.28%     17128   4.17%  /projects/2004.02.08_sk
1048       2.07%     14588   3.55%  /projects/2004.05.10_sk
941        1.86%      3836   0.93%  /graphic/old.php
806        1.59%     12996   3.16%  /projects/2004.03.08_sk
739        1.46%     17646   4.29%  /projects/2004.04_sk
653        1.29%       720   0.18%  /ximo.css
561        1.11%      1038   0.25%  /photography/bugs.php
560        1.11%     11259   2.74%  /projects/2004.01.12_sk
529        1.04%       969   0.24%  /photography/_new.php
509        1.01%     12815   3.12%  /projects/2003.11.11_sk
508        1.00%       984   0.24%  /photography/flowers.php
500        0.99%      7880   1.92%  /projects/2003.10.13_cs
472        0.93%      1051   0.26%  /photography/sceneries.php
439        0.87%       727   0.18%  /photography/animals.php
428        0.85%       711   0.17%  /photography/plants.php
242        0.48%       638   0.16%  /projects/2004.05_sk
204        0.40%       255   0.06%  /author/private/_coogee_beach.php
189        0.37%       768   0.19%  /
173        0.34%       424   0.10%  /photography/water_drops.php
154        0.30%       228   0.06%  /graphic/terragen.php
138        0.27%       209   0.05%  /photography/human.php
128        0.25%      2044   0.50%  /reports/Maroubra cliffs 15-05-2003.htm
106        0.21%       212   0.05%  /photography/fetuses.php
97         0.19%      2439   0.59%  /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
83         0.16%       129   0.03%  /graphic/
80         0.16%        77   0.02%  /author/private/_olympic_park.php
78         0.15%       120   0.03%  /photography/technical.php
74         0.15%      1904   0.46%  /reports/2003.18.6 PalmBeach_Parks_Home.html
73         0.14%        92   0.02%  /projects/2004.03.15_studio_photography_mirek.php
71         0.14%       276   0.07%  /author/private/
50         0.10%        51   0.01%  /author/private/_rta.php
46         0.09%        51   0.01%  /author/private/_maroubra_beach.php
44         0.09%      4831   1.18%  /messageboard/australia.php
41         0.08%        52   0.01%  /graphic/photo_art.php
37         0.07%        67   0.02%  /author/
33         0.07%       240   0.06%  /reports/La Perouse 08-04-2003.htm
29         0.06%       104   0.03%  /photography/
28         0.06%       454   0.11%  /reports/
27         0.05%       201   0.05%  /reports/Coogee Sunfall 24-04-2003.htm
24         0.05%        99   0.02%  /reports/Royal National Park 14-04-2003.htm
20         0.04%       114   0.03%  /reports/blue_moutains_08_04_2003.htm
19         0.04%       205   0.05%  /reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
18         0.04%       176   0.04%  /reports/2003.23.08_darlingharbour_day.html
18         0.04%       152   0.04%  /reports/2004.01.07_sydney_aquarium.html
17         0.03%       116   0.03%  /reports/Ku-Ring-Gai National Park 14-04-2003.htm
16         0.03%        15   0.00%  /download/
15         0.03%        19   0.00%  /photography/human_t/Miriam
15         0.03%        25   0.01%  /projects/panoramatic.html
15         0.03%        89   0.02%  /reports/Cronulla Beach 4-5-2003.htm
13         0.03%        52   0.01%  /download/flash/
12         0.02%        36   0.01%  /projects/
11         0.02%        72   0.02%  /download/actions/
11         0.02%        22   0.01%  /reports/2003.09.20_parkstreet_roof_night.html
11         0.02%        38   0.01%  /reports/2003.12.15_banska_bystrica.html
11         0.02%        17   0.00%  /reports/Maroubra 08-04-2003.htm
10         0.02%        61   0.01%  /reports/2003.23.08_balmainride_canberrahalfway.html
9          0.02%        21   0.01%  /web/webdesign.htm
8          0.02%       112   0.03%  /reports/2003.12.10_bratislava_castle.html
8          0.02%        11   0.00%  /reports/2003.23.08_darlingharbour_day/thumbnails/darling_ernst
8          0.02%        65   0.02%  /reports/2003.23.08_darlingharbour_day/thumbnails/darling_lunch
8          0.02%        14   0.00%  /web/mask_art/
7          0.01%        16   0.00%  /graphic/photo_art_t/Winter - This way
7          0.01%       669   0.16%  /html/australia.php
7          0.01%        49   0.01%  /html/main.php
7          0.01%        13   0.00%  /photography/technical_t/Sand_
7          0.01%        13   0.00%  /reports/2003.23.08_darlingharbour_day/thumbnails/hb_fisher
7          0.01%        25   0.01%  /reports/2003.23.08_darlingharbour_night.html
6          0.01%        53   0.01%  /author/private/_coogee_beach/
6          0.01%         9   0.00%  /messageboard/australia_add.html
6          0.01%        27   0.01%  /reports/2003.23.08_sussexroof_redfernspider_tripodfirst.html
6          0.01%        10   0.00%  /reports/Cronulla Beach 4-5-2003_t/Miriam
5          0.01%        18   0.00%  /reports/2004.02.04_north_sydney_sunshine.html
5          0.01%         6   0.00%  /web/mask_art/html/masks_contact.htm
5          0.01%        14   0.00%  /web/mask_art/html/masks_gallery.htm
4          0.01%       266   0.06%  /download/flash/Vianoce_SBA.swf
4          0.01%         4   0.00%  /html/subscribe.html
4          0.01%         6   0.00%  /html/ximo.css
4          0.01%       380   0.09%  /reports/2003.12.15_banska_bystrica/bbdog
4          0.01%       117   0.03%  /reports/2003.23.08_darlingharbour_day/darling_ernst
4          0.01%         9   0.00%  /reports/Cronulla Beach 4-5-2003_t/Sand_
4          0.01%        21   0.01%  /reports/Redfern home 08-04-2003.htm
4          0.01%         5   0.00%  /ximo
3          0.01%         7   0.00%  /author/private/_maroubra_beach/
3          0.01%         4   0.00%  /author/ximo.css
3          0.01%       648   0.16%  /download/flash/sba2002(5).swf
3          0.01%        83   0.02%  /photography/human/Miriam
3          0.01%         4   0.00%  /projects/ximo.css
3          0.01%       324   0.08%  /reports/2003.23.08_darlingharbour_day/darling_lunch
2          0.00%         4   0.00%  /author/private/thumbs/
2          0.00%         0   0.00%  /download/actions/Ximo 10.atn
2          0.00%         0   0.00%  /download/actions/Ximo 3.atn
2          0.00%         0   0.00%  /download/actions/Ximo 4.atn
2          0.00%         0   0.00%  /download/actions/Ximo 5.atn
2          0.00%         0   0.00%  /download/actions/Ximo 8.atn
2          0.00%      1620   0.39%  /download/flash/Casper.swf
2          0.00%        46   0.01%  /download/flash/Little foot story no.1.swf
2          0.00%        34   0.01%  /download/flash/Movin'Dreams.swf
2          0.00%        30   0.01%  /download/flash/Welcome.swf
2          0.00%        22   0.01%  /download/flash/sef's game.swf
2          0.00%        17   0.00%  /reports/2003.12.15_banska_bystrica/thumbnails/bbdog
2          0.00%         0   0.00%  /reports/2003.23.08_darlingharbour_day/hb_fisher
2          0.00%        11   0.00%  /reports/2003.23.08_darlingharbour_night/thumbnails/darlingnight05_stairs
2          0.00%         0   0.00%  /reports/Cronulla Beach 4-5-2003/Miriam
2          0.00%         0   0.00%  /reports/Cronulla Beach 4-5-2003/Sand_
1          0.00%         9   0.00%  /author/private/_coogee_beach/thumbs/
1          0.00%         3   0.00%  /author/private/_olympic_park/
1          0.00%         2   0.00%  /author/private/_rta/
1          0.00%         2   0.00%  /author/private/_rta/thumbs/
1          0.00%         0   0.00%  /download/actions/Ximo 6.atn
1          0.00%         0   0.00%  /download/actions/Ximo 7.atn
1          0.00%       303   0.07%  /graphic/photo_art/Winter - This way
1          0.00%         3   0.00%  /html/australia_add.html
1          0.00%         1   0.00%  /html/flower_page/flower.htm
1          0.00%         1   0.00%  /html/subscribe_off.html
1          0.00%        71   0.02%  /photography/technical/Sand_
1          0.00%         0   0.00%  /reports/2003.23.08_darlingharbour_night/darlingnight05_stairs
1          0.00%        13   0.00%  /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003/


Generated by Webalizer Version 2.01 100% Micro$oft free!