Usage Statistics for ximo.sk

Summary Period: June 2005 - URL
Generated 30-Jun-2005 23:46 CEST


         Hits            KBytes      URL
----------------  ----------------  --------------------

1411       1.69%      1577   0.15%  /ximo.css
1226       1.47%      1733   0.16%  /projects/2004.05_sk
1170       1.40%     45219   4.24%  /projects/2004.05.10_sk
986        1.18%      2990   0.28%  /graphic/old.php
825        0.99%      2583   0.24%  /photography/flowers.php
792        0.95%      1639   0.15%  /photography/bugs.php
699        0.84%     16685   1.56%  /projects/2004.04_sk
663        0.79%     10868   1.02%  /projects/2004.03.08_sk
634        0.76%     14510   1.36%  /projects/2004.02.08_sk
618        0.74%      1363   0.13%  /photography/plants.php
610        0.73%     11334   1.06%  /projects/2003.11.11_sk
601        0.72%      1607   0.15%  /photography/sceneries.php
493        0.59%      1152   0.11%  /photography/animals.php
464        0.56%      6893   0.65%  /projects/2003.10.13_cs
422        0.51%      7864   0.74%  /reports/Maroubra cliffs 15-05-2003.htm
368        0.44%       851   0.08%  /photography/_new.php
337        0.40%       431   0.04%  /author/private/_coogee_beach.php
302        0.36%      1295   0.12%  /
284        0.34%     10643   1.00%  /projects/2004.01.12_sk
279        0.33%       688   0.06%  /photography/water_drops.php
215        0.26%       454   0.04%  /photography/fetuses.php
190        0.23%       283   0.03%  /graphic/terragen.php
174        0.21%       368   0.03%  /photography/human.php
143        0.17%       180   0.02%  /projects/2004.03.15_studio_photography_mirek.php
132        0.16%       271   0.03%  /photography/technical.php
115        0.14%       195   0.02%  /graphic/
114        0.14%       137   0.01%  /author/private/_olympic_park.php
109        0.13%       909   0.09%  /reports/La Perouse 08-04-2003.htm
108        0.13%      2909   0.27%  /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003.htm
105        0.13%     10540   0.99%  /messageboard/australia.php
98         0.12%       153   0.01%  /reports/Cronulla Beach 4-5-2003_t/Miriam
84         0.10%       713   0.07%  /reports/Cronulla Beach 4-5-2003.htm
67         0.08%      1086   0.10%  /reports/
66         0.08%        72   0.01%  /author/private/_rta.php
62         0.07%        72   0.01%  /author/private/_maroubra_beach.php
56         0.07%       517   0.05%  /reports/Coogee Sunfall 24-04-2003.htm
54         0.06%       219   0.02%  /author/private/
54         0.06%       724   0.07%  /reports/2003.12.10_bratislava_castle.html
51         0.06%       268   0.03%  /reports/Royal National Park 14-04-2003.htm
49         0.06%       135   0.01%  /author/
47         0.06%       169   0.02%  /photography/
47         0.06%        96   0.01%  /reports/Cronulla Beach 4-5-2003_t/Sand_
45         0.05%        55   0.01%  /graphic/photo_art.php
41         0.05%        66   0.01%  /photography/human_t/Miriam
40         0.05%       142   0.01%  /projects/
39         0.05%        37   0.00%  /download/
38         0.05%       258   0.02%  /reports/blue_moutains_08_04_2003.htm
27         0.03%        57   0.01%  /messageboard/australia_add.html
27         0.03%        83   0.01%  /reports/2004.02.04_north_sydney_sunshine.html
25         0.03%         8   0.00%  /author/ximo.css
24         0.03%        59   0.01%  /web/webdesign.htm
23         0.03%        50   0.00%  /projects/panoramatic.html
23         0.03%       300   0.03%  /reports/2003.10.6 WaragambaDam,NewtownCemetery.htm
23         0.03%       110   0.01%  /reports/Redfern home 08-04-2003.htm
21         0.03%       209   0.02%  /reports/2003.23.08_balmainride_canberrahalfway.html
20         0.02%        52   0.00%  /reports/Maroubra 08-04-2003.htm
19         0.02%       137   0.01%  /reports/2003.12.15_banska_bystrica.html
18         0.02%       255   0.02%  /reports/2003.23.08_darlingharbour_day.html
17         0.02%        31   0.00%  /web/mask_art/
16         0.02%        23   0.00%  /projects/ximo.css
16         0.02%       100   0.01%  /reports/2003.23.08_darlingharbour_night.html
16         0.02%       134   0.01%  /reports/Ku-Ring-Gai National Park 14-04-2003.htm
15         0.02%       178   0.02%  /reports/2004.01.07_sydney_aquarium.html
14         0.02%        56   0.01%  /download/flash/
13         0.02%        32   0.00%  /photography/technical_t/Sand_
12         0.01%       335   0.03%  /reports/2003.18.6 PalmBeach_Parks_Home.html
12         0.01%        67   0.01%  /reports/2003.23.08_sussexroof_redfernspider_tripodfirst.html
12         0.01%        42   0.00%  /web/mask_art/html/masks_gallery.htm
11         0.01%        71   0.01%  /download/actions/
11         0.01%       952   0.09%  /html/australia.php
11         0.01%        27   0.00%  /reports/2003.09.20_parkstreet_roof_night.html
11         0.01%        54   0.01%  /reports/2003.23.08_darlingharbour_night/thumbnails/darlingnight05_stairs
11         0.01%        18   0.00%  /web/mask_art/html/masks_contact.htm
10         0.01%        76   0.01%  /reports/2003.12.15_banska_bystrica/thumbnails/bbdog
10         0.01%       351   0.03%  /reports/Cronulla Beach 4-5-2003/Miriam
9          0.01%        79   0.01%  /author/private/_coogee_beach/
9          0.01%        20   0.00%  /author/private/_maroubra_beach/
9          0.01%        19   0.00%  /author/private/_rta/
9          0.01%        13   0.00%  /html/australia_add.html
8          0.01%        55   0.01%  /html/main.php
6          0.01%        13   0.00%  /graphic/photo_art_t/Winter - This way
6          0.01%         4   0.00%  /html/subscribe.html
6          0.01%         4   0.00%  /html/subscribe_off.html
6          0.01%       248   0.02%  /photography/human/Miriam
6          0.01%         8   0.00%  /reports/2003.23.08_darlingharbour_day/thumbnails/darling_ernst
5          0.01%        11   0.00%  /author/private/thumbs/
5          0.01%        14   0.00%  /miso/
5          0.01%         9   0.00%  /miso/page.css
5          0.01%        33   0.00%  /reports/2003.23.08_darlingharbour_day/thumbnails/darling_lunch
4          0.00%        40   0.00%  /download/actions/Ximo 7.atn
4          0.00%      3239   0.30%  /download/flash/Casper.swf
4          0.00%        91   0.01%  /download/flash/Little foot story no.1.swf
4          0.00%        69   0.01%  /download/flash/Movin'Dreams.swf
4          0.00%       864   0.08%  /download/flash/sba2002(5).swf
4          0.00%         8   0.00%  /reports/2003.23.08_darlingharbour_day/thumbnails/hb_fisher
4          0.00%         0   0.00%  /ximo
3          0.00%         6   0.00%  /author/private/_rta/thumbs/
3          0.00%        18   0.00%  /download/actions/Ximo 1.atn
3          0.00%       130   0.01%  /download/actions/Ximo 10.atn
3          0.00%        26   0.00%  /download/actions/Ximo 3.atn
3          0.00%        29   0.00%  /download/actions/Ximo 4.atn
3          0.00%        25   0.00%  /download/actions/Ximo 5.atn
3          0.00%        29   0.00%  /download/actions/Ximo 6.atn
3          0.00%        26   0.00%  /download/actions/Ximo 8.atn
3          0.00%       266   0.02%  /download/flash/Vianoce_SBA.swf
3          0.00%        91   0.01%  /download/flash/Welcome.swf
3          0.00%        33   0.00%  /download/flash/sef's game.swf
3          0.00%       234   0.02%  /reports/2003.23.08_darlingharbour_day/darling_ernst
3          0.00%       324   0.03%  /reports/2003.23.08_darlingharbour_day/darling_lunch
3          0.00%       141   0.01%  /reports/Cronulla Beach 4-5-2003/Sand_
2          0.00%        17   0.00%  /author/private/_coogee_beach/thumbs/
2          0.00%         7   0.00%  /author/private/_olympic_park/
2          0.00%         9   0.00%  /html/flash_work/flash.htm
2          0.00%         2   0.00%  /html/flower_page/flower.htm
2          0.00%         3   0.00%  /html/ximo.css
2          0.00%       171   0.02%  /reports/2003.23.08_darlingharbour_day/hb_fisher
1          0.00%         1   0.00%  /author/private/ximo.css
1          0.00%       810   0.08%  /html/flash_work/Casper.swf
1          0.00%        23   0.00%  /html/flash_work/Little foot story no.1.swf
1          0.00%        17   0.00%  /html/flash_work/Movin'Dreams.swf
1          0.00%        30   0.00%  /html/flash_work/Welcome.swf
1          0.00%       216   0.02%  /html/flash_work/sba2002(5).swf
1          0.00%        11   0.00%  /html/flash_work/sef's game.swf
1          0.00%         1   0.00%  /html/flash_work/vianoce_sba.htm
1          0.00%         3   0.00%  /photography/../web/webdesign.htm
1          0.00%        71   0.01%  /photography/technical/Sand_
1          0.00%       190   0.02%  /reports/2003.12.15_banska_bystrica/bbdog
1          0.00%         0   0.00%  /reports/2003.23.08_darlingharbour_night/darlingnight05_stairs
1          0.00%        12   0.00%  /reports/Maroubra cliffs 15-05-2003/
1          0.00%        13   0.00%  /reports/RoyalBG,FreshwaterP,NorthP 6-6-2003/
1          0.00%         1   0.00%  /temp/


Generated by Webalizer Version 2.01 100% Micro$oft free!