Usage Statistics for mw.pieskovisko.sk

Summary Period: May 2014 - Sites
Generated 17-May-2014 06:00 CEST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

204       20.32%       197  21.02%       358  16.28%         3   6.38%  66.249.66.29
169       16.83%       158  16.86%       351  15.97%         2   4.26%  66.249.78.8
108       10.76%        89   9.50%       517  23.54%         0   0.00%  95.108.248.30
75         7.47%        71   7.58%       106   4.82%         0   0.00%  66.249.70.29
25         2.49%        24   2.56%       241  10.96%         0   0.00%  92.232.53.54
21         2.09%        19   2.03%        22   1.02%         1   2.13%  66.249.74.99
18         1.79%        18   1.92%        33   1.49%         0   0.00%  188.143.232.111
18         1.79%        18   1.92%        33   1.49%         0   0.00%  188.143.232.230
15         1.49%        14   1.49%        26   1.16%         0   0.00%  66.249.79.77
14         1.39%        13   1.39%        15   0.70%         0   0.00%  66.249.64.10
14         1.39%        12   1.28%        15   0.67%         1   2.13%  66.249.64.55
12         1.20%        11   1.17%        13   0.60%         0   0.00%  66.249.79.109
12         1.20%        12   1.28%        14   0.64%         0   0.00%  66.249.79.141
9          0.90%         9   0.96%        11   0.52%         0   0.00%  66.249.64.60
9          0.90%         9   0.96%        11   0.52%         0   0.00%  66.249.70.41
8          0.80%         8   0.85%         9   0.42%         0   0.00%  66.249.70.39
7          0.70%         7   0.75%         8   0.37%         0   0.00%  66.249.70.26
7          0.70%         7   0.75%         8   0.38%         0   0.00%  66.249.70.37
6          0.60%         6   0.64%         7   0.31%         1   2.13%  66.249.70.21
6          0.60%         5   0.53%         6   0.28%         0   0.00%  66.249.70.35
6          0.60%         6   0.64%         7   0.32%         0   0.00%  66.249.70.36
6          0.60%         6   0.64%        18   0.82%         0   0.00%  66.249.70.49
6          0.60%         6   0.64%         7   0.32%         0   0.00%  66.249.70.64
6          0.60%         6   0.64%        11   0.49%         0   0.00%  91.121.170.197
5          0.50%         4   0.43%        23   1.04%         0   0.00%  192.99.144.89
5          0.50%         5   0.53%         6   0.27%         0   0.00%  66.249.70.24
5          0.50%         5   0.53%         6   0.27%         0   0.00%  66.249.70.30
5          0.50%         5   0.53%         6   0.27%         0   0.00%  66.249.70.38
5          0.50%         5   0.53%         6   0.26%         0   0.00%  66.249.70.40
5          0.50%         5   0.53%         6   0.26%         0   0.00%  66.249.70.44
5          0.50%         5   0.53%         6   0.26%         0   0.00%  66.249.70.54
5          0.50%         5   0.53%         6   0.26%         0   0.00%  66.249.70.56
5          0.50%         5   0.53%         6   0.27%         0   0.00%  66.249.70.57
5          0.50%         4   0.43%         5   0.22%         0   0.00%  66.249.70.59
5          0.50%         5   0.53%         6   0.26%         0   0.00%  66.249.70.63
5          0.50%         5   0.53%         6   0.27%         0   0.00%  66.249.70.65
5          0.50%         5   0.53%        17   0.79%         0   0.00%  66.249.70.67
5          0.50%         4   0.43%        23   1.04%         0   0.00%  91.121.208.146
4          0.40%         4   0.43%         3   0.15%         4   8.51%  119.63.193.130
4          0.40%         4   0.43%         3   0.15%         4   8.51%  119.63.193.195
4          0.40%         4   0.43%         4   0.19%         1   2.13%  162.243.125.22
4          0.40%         4   0.43%         5   0.21%         0   0.00%  66.249.70.22
4          0.40%         4   0.43%         5   0.21%         0   0.00%  66.249.70.25
4          0.40%         4   0.43%        27   1.24%         0   0.00%  66.249.70.45
4          0.40%         4   0.43%        16   0.73%         0   0.00%  66.249.70.47
4          0.40%         4   0.43%         5   0.22%         0   0.00%  66.249.70.48
4          0.40%         4   0.43%         5   0.21%         0   0.00%  66.249.70.58
4          0.40%         3   0.32%         4   0.17%         0   0.00%  66.249.70.61
4          0.40%         4   0.43%         5   0.21%         0   0.00%  66.249.70.69
3          0.30%         3   0.32%         4   0.16%         1   2.13%  125.209.208.14
3          0.30%         1   0.11%         2   0.11%         0   0.00%  125.209.208.5
3          0.30%         2   0.21%         2   0.09%         1   2.13%  157.55.33.84
3          0.30%         3   0.32%         4   0.16%         0   0.00%  66.249.70.23
3          0.30%         3   0.32%        12   0.56%         0   0.00%  66.249.70.28
3          0.30%         2   0.21%         3   0.12%         0   0.00%  66.249.70.31
3          0.30%         3   0.32%         3   0.16%         0   0.00%  66.249.70.32
3          0.30%         3   0.32%         4   0.16%         0   0.00%  66.249.70.33
3          0.30%         3   0.32%         3   0.16%         0   0.00%  66.249.70.46
3          0.30%         2   0.21%         3   0.12%         0   0.00%  66.249.70.50
3          0.30%         3   0.32%         3   0.16%         0   0.00%  66.249.70.51
3          0.30%         3   0.32%         3   0.16%         0   0.00%  66.249.70.68
2          0.20%         2   0.21%         2   0.08%         2   4.26%  119.63.193.194
2          0.20%         1   0.11%         1   0.04%         1   2.13%  125.209.208.10
2          0.20%         2   0.21%         1   0.07%         2   4.26%  125.209.208.11
2          0.20%         2   0.21%         4   0.18%         0   0.00%  125.209.237.39
2          0.20%         1   0.11%         1   0.05%         1   2.13%  208.115.111.66
2          0.20%         2   0.21%         2   0.11%         0   0.00%  66.249.70.27
2          0.20%         2   0.21%         2   0.11%         0   0.00%  66.249.70.34
2          0.20%         2   0.21%         2   0.11%         0   0.00%  66.249.70.53
2          0.20%         2   0.21%         2   0.11%         0   0.00%  66.249.70.66
2          0.20%         2   0.21%         2   0.11%         0   0.00%  66.249.73.184
1          0.10%         1   0.11%         1   0.04%         1   2.13%  119.63.193.131
1          0.10%         1   0.11%         1   0.04%         1   2.13%  119.63.193.132
1          0.10%         1   0.11%         1   0.03%         0   0.00%  123.125.71.59
1          0.10%         1   0.11%         1   0.04%         0   0.00%  125.209.208.1
1          0.10%         0   0.00%         0   0.01%         0   0.00%  125.209.208.12
1          0.10%         0   0.00%         0   0.01%         0   0.00%  125.209.208.13
1          0.10%         0   0.00%         0   0.01%         0   0.00%  125.209.208.2
1          0.10%         1   0.11%         2   0.09%         0   0.00%  125.209.237.40
1          0.10%         1   0.11%         2   0.09%         0   0.00%  125.209.237.42
1          0.10%         1   0.11%         2   0.08%         0   0.00%  180.76.5.166
1          0.10%         1   0.11%         2   0.08%         0   0.00%  180.76.5.169
1          0.10%         1   0.11%         1   0.04%         1   2.13%  180.76.5.172
1          0.10%         1   0.11%         2   0.08%         0   0.00%  180.76.5.20
1          0.10%         1   0.11%         1   0.03%         1   2.13%  180.76.5.23
1          0.10%         1   0.11%         2   0.09%         0   0.00%  180.76.5.62
1          0.10%         1   0.11%         1   0.03%         1   2.13%  180.76.5.72
1          0.10%         1   0.11%         1   0.04%         0   0.00%  180.76.6.131
1          0.10%         1   0.11%         2   0.08%         0   0.00%  180.76.6.143
1          0.10%         1   0.11%         1   0.04%         0   0.00%  180.76.6.148
1          0.10%         1   0.11%         1   0.04%         1   2.13%  180.76.6.150
1          0.10%         1   0.11%         1   0.04%         1   2.13%  180.76.6.45
1          0.10%         1   0.11%         1   0.04%         0   0.00%  180.76.6.48
1          0.10%         1   0.11%         1   0.03%         1   2.13%  180.76.6.53
1          0.10%         1   0.11%         1   0.04%         1   2.13%  194.153.113.35
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.48.28
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.50.17
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.53.36
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.54.38
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.54.49
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.55.190
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.56.52
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.58.21
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.58.28
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.61.29
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.62.29
1          0.10%         1   0.11%         1   0.04%         1   2.13%  202.46.63.42
1          0.10%         1   0.11%         1   0.04%         0   0.00%  220.181.108.89
1          0.10%         0   0.00%         0   0.01%         0   0.00%  37.58.100.71
1          0.10%         0   0.00%         0   0.01%         0   0.00%  37.58.100.86
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.64.165
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.70.42
1          0.10%         1   0.11%        12   0.56%         0   0.00%  66.249.70.52
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.70.55
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.70.60
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.70.70
1          0.10%         0   0.00%         0   0.01%         0   0.00%  66.249.73.183
1          0.10%         1   0.11%        12   0.57%         0   0.00%  66.249.73.191
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.74.112
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.74.141
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.74.150
1          0.10%         1   0.11%         1   0.06%         0   0.00%  66.249.76.181
1          0.10%         1   0.11%         1   0.05%         0   0.00%  66.249.76.191
1          0.10%         1   0.11%         1   0.04%         1   2.13%  80.72.35.82


Generated by Webalizer Version 2.01 100% Micro$oft free!