Usage Statistics for kruzok.sk

Summary Period: October 2013
Generated 01-Nov-2013 00:00 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 34443
Total Files 24365
Total Pages 6957
Total Visits 3844
Total KBytes 564708
Total Unique Sites 2043
Total Unique URLs 3041
Total Unique Referrers 443
Total Unique User Agents 371
. Avg Max
Hits per Hour 46 864
Hits per Day 1111 2069
Files per Day 785 1753
Pages per Day 224 492
Visits per Day 124 198
KBytes per Day 18216 27712
Hits by Response Code
Code 200 - OK 24365
Code 206 - Partial Content 52
Code 301 - Moved Permanently 357
Code 302 - Found 250
Code 304 - Not Modified 4934
Code 400 - Bad Request 4
Code 403 - Forbidden 2
Code 404 - Not Found 4479

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1985 5.76% 1753 7.19% 383 5.51% 198 5.15% 134 6.56% 27712 4.91%
2 1207 3.50% 972 3.99% 257 3.69% 149 3.88% 154 7.54% 17524 3.10%
3 1383 4.02% 1144 4.70% 319 4.59% 161 4.19% 144 7.05% 26329 4.66%
4 976 2.83% 802 3.29% 155 2.23% 97 2.52% 123 6.02% 19013 3.37%
5 571 1.66% 398 1.63% 162 2.33% 110 2.86% 113 5.53% 17959 3.18%
6 971 2.82% 755 3.10% 256 3.68% 113 2.94% 114 5.58% 18694 3.31%
7 1487 4.32% 888 3.64% 179 2.57% 114 2.97% 119 5.82% 18307 3.24%
8 946 2.75% 474 1.95% 143 2.06% 80 2.08% 115 5.63% 13510 2.39%
9 1582 4.59% 706 2.90% 230 3.31% 131 3.41% 135 6.61% 21776 3.86%
10 955 2.77% 725 2.98% 211 3.03% 123 3.20% 138 6.75% 17493 3.10%
11 1165 3.38% 992 4.07% 224 3.22% 79 2.06% 98 4.80% 21366 3.78%
12 653 1.90% 460 1.89% 202 2.90% 107 2.78% 154 7.54% 11577 2.05%
13 1326 3.85% 732 3.00% 244 3.51% 130 3.38% 121 5.92% 20688 3.66%
14 1159 3.36% 735 3.02% 252 3.62% 143 3.72% 134 6.56% 14958 2.65%
15 913 2.65% 722 2.96% 203 2.92% 90 2.34% 148 7.24% 14787 2.62%
16 1049 3.05% 326 1.34% 138 1.98% 79 2.06% 134 6.56% 11613 2.06%
17 1462 4.24% 1057 4.34% 271 3.90% 179 4.66% 193 9.45% 25146 4.45%
18 1439 4.18% 648 2.66% 207 2.98% 158 4.11% 140 6.85% 16624 2.94%
19 812 2.36% 539 2.21% 236 3.39% 84 2.19% 132 6.46% 12024 2.13%
20 2069 6.01% 1545 6.34% 492 7.07% 148 3.85% 160 7.83% 25471 4.51%
21 1056 3.07% 845 3.47% 189 2.72% 144 3.75% 133 6.51% 13425 2.38%
22 1181 3.43% 950 3.90% 172 2.47% 127 3.30% 123 6.02% 15210 2.69%
23 1324 3.84% 1107 4.54% 298 4.28% 168 4.37% 127 6.22% 22362 3.96%
24 617 1.79% 420 1.72% 133 1.91% 100 2.60% 169 8.27% 14682 2.60%
25 956 2.78% 770 3.16% 270 3.88% 166 4.32% 153 7.49% 20095 3.56%
26 630 1.83% 495 2.03% 165 2.37% 123 3.20% 107 5.24% 11994 2.12%
27 739 2.15% 621 2.55% 218 3.13% 118 3.07% 114 5.58% 11208 1.98%
28 1061 3.08% 870 3.57% 213 3.06% 158 4.11% 184 9.01% 21178 3.75%
29 983 2.85% 669 2.75% 158 2.27% 88 2.29% 267 13.07% 23590 4.18%
30 786 2.28% 648 2.66% 123 1.77% 84 2.19% 157 7.68% 19238 3.41%
31 1000 2.90% 597 2.45% 254 3.65% 103 2.68% 174 8.52% 19156 3.39%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1188 3.45% 26 812 3.33% 7 233 3.35% 767 23776 4.21%
1 83 2587 7.51% 64 2011 8.25% 17 552 7.93% 843 26120 4.63%
2 32 1004 2.91% 19 616 2.53% 6 211 3.03% 566 17542 3.11%
3 32 1012 2.94% 19 605 2.48% 6 204 2.93% 592 18339 3.25%
4 30 933 2.71% 18 578 2.37% 6 188 2.70% 514 15949 2.82%
5 35 1113 3.23% 19 607 2.49% 9 303 4.36% 689 21358 3.78%
6 36 1135 3.30% 25 777 3.19% 7 222 3.19% 540 16732 2.96%
7 36 1142 3.32% 26 808 3.32% 8 255 3.67% 608 18858 3.34%
8 68 2108 6.12% 54 1689 6.93% 11 345 4.96% 1387 42985 7.61%
9 39 1239 3.60% 29 900 3.69% 10 311 4.47% 632 19587 3.47%
10 30 948 2.75% 21 656 2.69% 6 216 3.10% 523 16219 2.87%
11 31 974 2.83% 22 706 2.90% 8 254 3.65% 503 15586 2.76%
12 39 1237 3.59% 29 928 3.81% 8 277 3.98% 607 18814 3.33%
13 47 1476 4.29% 37 1155 4.74% 11 359 5.16% 840 26055 4.61%
14 48 1497 4.35% 38 1199 4.92% 10 331 4.76% 705 21866 3.87%
15 56 1747 5.07% 40 1253 5.14% 12 378 5.43% 856 26531 4.70%
16 45 1406 4.08% 30 931 3.82% 9 291 4.18% 742 23015 4.08%
17 50 1561 4.53% 34 1074 4.41% 9 308 4.43% 891 27634 4.89%
18 46 1432 4.16% 30 952 3.91% 10 313 4.50% 970 30068 5.32%
19 52 1629 4.73% 34 1078 4.42% 11 344 4.94% 906 28081 4.97%
20 61 1899 5.51% 42 1315 5.40% 8 249 3.58% 844 26162 4.63%
21 76 2380 6.91% 58 1802 7.40% 11 345 4.96% 1111 34432 6.10%
22 44 1387 4.03% 29 920 3.78% 7 223 3.21% 624 19357 3.43%
23 45 1409 4.09% 32 993 4.08% 7 245 3.52% 956 29644 5.25%

Top 30 of 3041 Total URLs
# Hits KBytes URL
1 2653 7.70% 29192 5.17% /newkruz/
2 1079 3.13% 410 0.07% /
3 909 2.64% 514 0.09% /oldkruz/HLUZ/E_HLUZ.HTM
4 471 1.37% 998 0.18% /newkruz/wp-login.php
5 301 0.87% 1623 0.29% /newkruz/wp-content/themes/blue-box-01/style.css
6 91 0.26% 51 0.01% /oldkruz/
7 66 0.19% 15 0.00% /oldkruz/E_IND.HTM
8 62 0.18% 0 0.00% /newkruz/wp-cron.php
9 62 0.18% 302 0.05% /oldkruz/KOLZ/PROVOZ.HTM
10 61 0.18% 2110 0.37% /oldkruz/HLUZ/UDALOSTI.HTM
11 60 0.17% 169 0.03% /oldkruz/OBSAH.HTM
12 53 0.15% 17 0.00% /oldkruz/KOLZ/KOLZ.HTM
13 53 0.15% 133 0.02% /oldkruz/UVOD.HTM
14 52 0.15% 1094 0.19% /oldkruz/FOTO/HISTKOLZ.HTM
15 49 0.14% 3015 0.53% /oldkruz/FOTO/
16 48 0.14% 16 0.00% /oldkruz/HLUZ/HLUZ.HTM
17 43 0.12% 353 0.06% /oldkruz/FOTO/HISTHLUZ.HTM
18 42 0.12% 567 0.10% /oldkruz/KOLZ/VYSTAVBA.HTM
19 41 0.12% 192 0.03% /oldkruz/HLUZ/INDHLUZ.HTM
20 41 0.12% 709 0.13% /oldkruz/KOLZ/LOKVOZ.HTM
21 40 0.12% 1718 0.30% /oldkruz/FOTO/DOKUFOT.HTM
22 40 0.12% 633 0.11% /oldkruz/FOTO/PRACFOT.HTM
23 40 0.12% 56 0.01% /oldkruz/HLUZ/OBSHLUZ.HTM
24 38 0.11% 15 0.00% /newkruz/xmlrpc.php
25 38 0.11% 20 0.00% /oldkruz/KRUZOK/KRUZOK.HTM
26 37 0.11% 59 0.01% /oldkruz/E_UVOD.HTM
27 37 0.11% 526 0.09% /oldkruz/FOTO/ODPOCFOT.HTM
28 37 0.11% 164 0.03% /oldkruz/KOLZ/INDKOLZ.HTM
29 35 0.10% 776 0.14% /oldkruz/AKTUAL.HTM
30 34 0.10% 250 0.04% /oldkruz/FOTO/postrek2007/Thumbnails.html
View All URLs

Top 10 of 3041 Total URLs By KBytes
# Hits KBytes URL
1 2653 7.70% 29192 5.17% /newkruz/
2 9 0.03% 27557 4.88% /oldkruz/KRUZOK/zprava2006.pdf
3 1 0.00% 6537 1.16% /zfanda/zaloha/test/Project3/Untitled-8.psd
4 1 0.00% 3532 0.63% /zfanda/zaloha/test/Project3/Untitled-10.psd
5 10 0.03% 3042 0.54% /oldkruz/MAPY/KOLZ2.pdf
6 49 0.14% 3015 0.53% /oldkruz/FOTO/
7 9 0.03% 2241 0.40% /oldkruz/MAPY/KLZ2.pdf
8 61 0.18% 2110 0.37% /oldkruz/HLUZ/UDALOSTI.HTM
9 9 0.03% 2093 0.37% /oldkruz/MAPY/OLZ2.pdf
10 11 0.03% 1979 0.35% /oldkruz/MAPY/HLUZ2.pdf

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 2653 7.70% 1167 32.29% /newkruz/
2 1079 3.13% 936 25.90% /
3 91 0.26% 62 1.72% /oldkruz/
4 31 0.09% 21 0.58% /oldkruz/CLANKY/SisiSMENA18,9,92.html
5 25 0.07% 21 0.58% /oldkruz/FOTO/postrek2007/DSC01830.html
6 20 0.06% 20 0.55% /oldkruz/FOTO/jaro04_2/
7 23 0.07% 20 0.55% /oldkruz/FOTO/postrek2007/DSC01791.html
8 24 0.07% 20 0.55% /oldkruz/FOTO/postrek2007/DSC01829.html
9 31 0.09% 20 0.55% /oldkruz/KRUZOK/Navrh2002.htm
10 26 0.08% 19 0.53% /oldkruz/FOTO/postrek2007/DSC01817.html

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 2653 7.70% 1378 37.89% /newkruz/
2 1079 3.13% 752 20.68% /
3 91 0.26% 57 1.57% /oldkruz/
4 31 0.09% 26 0.71% /oldkruz/CLANKY/SisiSMENA18,9,92.html
5 33 0.10% 26 0.71% /oldkruz/KRUZOK/postrek2003_soubory/
6 31 0.09% 22 0.60% /oldkruz/KRUZOK/Navrh2002.htm
7 34 0.10% 21 0.58% /oldkruz/FOTO/postrek2007/Thumbnails.html
8 20 0.06% 19 0.52% /oldkruz/FOTO/jaro04_2/
9 25 0.07% 19 0.52% /oldkruz/FOTO/postrek2007/DSC01830.html
10 26 0.08% 19 0.52% /oldkruz/FOTO/postrek2007/DSC01834.html

Top 30 of 2043 Total Sites
# Hits Files KBytes Visits Hostname
1 3280 9.52% 1 0.00% 14 0.00% 0 0.00% 5.255.253.71
2 947 2.75% 477 1.96% 9131 1.62% 167 4.34% 66.249.73.17
3 927 2.69% 571 2.34% 39868 7.06% 89 2.32% 66.249.73.63
4 836 2.43% 826 3.39% 8000 1.42% 1 0.03% 94.230.156.166
5 681 1.98% 391 1.60% 2537 0.45% 142 3.69% 208.115.113.84
6 559 1.62% 322 1.32% 19635 3.48% 69 1.80% 66.249.75.83
7 528 1.53% 516 2.12% 6796 1.20% 3 0.08% 194.6.239.30
8 512 1.49% 505 2.07% 4677 0.83% 1 0.03% 188.120.217.71
9 501 1.45% 251 1.03% 521 0.09% 1 0.03% 71.243.114.146
10 451 1.31% 292 1.20% 7923 1.40% 97 2.52% 66.249.66.83
11 419 1.22% 334 1.37% 3232 0.57% 1 0.03% 85.135.134.189
12 408 1.18% 400 1.64% 6097 1.08% 2 0.05% 95.102.195.66
13 380 1.10% 373 1.53% 2063 0.37% 1 0.03% 83.135.78.178
14 334 0.97% 188 0.77% 1078 0.19% 65 1.69% 208.115.111.68
15 329 0.96% 272 1.12% 7784 1.38% 61 1.59% 5.10.83.64
16 314 0.91% 311 1.28% 1842 0.33% 1 0.03% 193.187.56.196
17 277 0.80% 275 1.13% 2605 0.46% 14 0.36% 77.75.77.174
18 276 0.80% 275 1.13% 2071 0.37% 5 0.13% 77.75.77.123
19 275 0.80% 267 1.10% 11997 2.12% 1 0.03% 85.135.205.235
20 272 0.79% 260 1.07% 1669 0.30% 1 0.03% 46.167.214.27
21 265 0.77% 119 0.49% 5506 0.97% 30 0.78% 66.249.75.195
22 238 0.69% 6 0.02% 71 0.01% 1 0.03% 183.60.244.37
23 232 0.67% 112 0.46% 4169 0.74% 41 1.07% 66.249.66.195
24 196 0.57% 195 0.80% 1371 0.24% 1 0.03% 80.146.46.66
25 195 0.57% 173 0.71% 4483 0.79% 38 0.99% 5.10.83.51
26 178 0.52% 155 0.64% 5810 1.03% 31 0.81% 5.10.83.65
27 173 0.50% 149 0.61% 3969 0.70% 30 0.78% 5.10.83.17
28 166 0.48% 143 0.59% 4480 0.79% 30 0.78% 5.10.83.79
29 165 0.48% 161 0.66% 1016 0.18% 1 0.03% 94.112.82.182
30 162 0.47% 145 0.60% 3325 0.59% 42 1.09% 5.10.83.100
View All Sites

Top 10 of 2043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 927 2.69% 571 2.34% 39868 7.06% 89 2.32% 66.249.73.63
2 559 1.62% 322 1.32% 19635 3.48% 69 1.80% 66.249.75.83
3 275 0.80% 267 1.10% 11997 2.12% 1 0.03% 85.135.205.235
4 947 2.75% 477 1.96% 9131 1.62% 167 4.34% 66.249.73.17
5 836 2.43% 826 3.39% 8000 1.42% 1 0.03% 94.230.156.166
6 451 1.31% 292 1.20% 7923 1.40% 97 2.52% 66.249.66.83
7 329 0.96% 272 1.12% 7784 1.38% 61 1.59% 5.10.83.64
8 146 0.42% 140 0.57% 7325 1.30% 1 0.03% 37.188.229.227
9 528 1.53% 516 2.12% 6796 1.20% 3 0.08% 194.6.239.30
10 408 1.18% 400 1.64% 6097 1.08% 2 0.05% 95.102.195.66

Top 30 of 443 Total Referrers
# Hits Referrer
1 23008 66.80% - (Direct Request)
2 2737 7.95% http://kruzok.sk/newkruz/
3 1203 3.49% http://kruzok.sk/oldkruz/FOTO/HISTKOLZ.HTM
4 1018 2.96% http://kruzok.sk/oldkruz/FOTO/DOKUFOT.HTM
5 430 1.25% http://kruzok.sk/oldkruz/FOTO/HISTHLUZ.HTM
6 379 1.10% http://kruzok.sk/oldkruz/FOTO/PRACFOT.HTM
7 339 0.98% http://www.kruzok.sk/oldkruz/mk/tab03/tabor03.html
8 313 0.91% http://kruzok.sk/oldkruz/FOTO/tabtan04/tanectabor2004.html
9 305 0.89% http://www.kruzok.sk/
10 237 0.69% http://www.baidu.com
11 223 0.65% http://kruzok.sk/oldkruz/FOTO/ODPOCFOT.HTM
12 201 0.58% http://kruzok.sk/oldkruz/FOTO/TABOR2001.HTM
13 201 0.58% http://www.kruzok.sk/oldkruz/mk/podz03/podzim03.html
14 186 0.54% http://kruzok.sk/newkruz/wp-content/themes/blue-box-01/style.css
15 179 0.52% http://www.kruzok.sk/oldkruz/FOTO/HISTKOLZ.HTM
16 140 0.41% http://www.kruzok.sk/oldkruz/FOTO/tabtan04/tanectabor2004.html
17 127 0.37% http://www.kruzok.sk/oldkruz/FOTO/PRACFOT.HTM
18 126 0.37% http://kruzok.sk/newkruz/wp-login.php
19 116 0.34% http://www.kruzok.sk/oldkruz/OBSAH.HTM
20 106 0.31% http://kruzok.sk/oldkruz/FOTO/postrek2007/Thumbnails.html
21 101 0.29% http://kruzok.sk/oldkruz/FOTO/HIST90.HTM
22 90 0.26% http://www.kruzok.sk/oldkruz/KOLZ/PROVOZ.HTM
23 90 0.26% http://www.kruzok.sk/oldkruz/UVOD.HTM
24 76 0.22% http://kruzok.sk/oldkruz/KRUZOK/postrek2003.htm
25 75 0.22% http://kruzok.sk/oldkruz/FOTO/tab02_2/tab02_2.html
26 62 0.18% http://kruzok.sk/oldkruz/FOTO/jaro04_2/jaro04_2.html
27 57 0.17% http://www.kruzok.sk/oldkruz/E_OBSAH.HTM
28 54 0.16% http://www.kruzok.sk/oldkruz/FOTO/HISTHLUZ.HTM
29 53 0.15% http://www.kruzok.sk/oldkruz/FOTO/postrek2007/Thumbnails.html
30 40 0.12% http://www.kruzok.sk/oldkruz/HLUZ/UDALOSTI.HTM
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kruzok

Top 15 of 371 Total User Agents
# Hits User Agent
1 5854 17.00% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 3280 9.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
3 2195 6.37% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 1987 5.77% Googlebot-Image/1.0
5 1910 5.55% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/
6 1427 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1307 3.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1019 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1015 2.95% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 844 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.11 (KHTML, li
11 728 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 684 1.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 630 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 F
14 577 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 566 1.64% Opera/9.80 (X11; Linux x86_64) Presto/2.12.388 Version/12.16

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34443 100.00% 24417 100.21% 564708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!